Deye 50kW Three-Phase Hybrid Inverter
Introducing the Deye 50kW Three-Phase Hybrid Inverter, a pinnacle of efficiency and reliability for your energy needs.
Key Features:
Efficiency Excellence | Battery Mastery | Dynamic PV Integration | Robust AC Power Delivery | Robust Environment Adaptation |
---|---|---|---|---|
Maximum Efficiency: 97.60% | Lithium-Ion Dominance: Designed for Lithium-Ion batteries | Maximize Solar Potential: Up to 65000W DC input power | AC Output and UPS Power: 50000W rated AC output and UPS power | Extreme Temperature Resilience: -40°C to 60°C operating range |
Precision MPPT: 99.90% MPPT efficiency | Wide Voltage Range: 160VDC to 800VDC | Wide MPPT Range: 150VDC to 850VDC MPPT range | Peak Performance: 1.5 times rated power surge capability for 10 seconds | Efficient Cooling: Smart cooling technology, noise levels below 45 dB |
Unparalleled Paralleling: Up to 10 units parallel capability | Dynamic Charging: 50A + 50A charging and discharging currents | Full Load Brilliance: 450VDC to 850VDC full load DC voltage range | Adaptable AC Currents: 75.8A / 72.5A AC output currents | Streamlined Communication: RS485 / CAN interfaces for BMS communication |
Generator Compatibility: Seamless integration with generators | Dual Battery Inputs: 2 battery inputs | Dual MPPT Powerhouses: 4 MPP Trackers, 2 strings per tracker | Maximum AC Current: Up to 83.3A | Rugged Protection: IP65 Ingress Protection |
Space-Saving Mounting: Wall-mounted design | Adaptive Battery Strategy: Self-adapt to Battery Management Systems (BMS) | Uninterrupted Passthrough: 150A continuous AC passthrough | Certified Safety: Compliant with IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 standards | |
Enhanced Generator Input: 75.8A generator input | ||||
Smart Load Management: Efficient energy allocation |
Enhance your home or business with the Deye 50kW Three-Phase Hybrid Inverter, combining cutting-edge technology with robust performance. Ideal for solar power installations, this inverter maximizes solar potential with up to 65000W DC input power and a wide MPPT range from 150VDC to 850VDC. It supports seamless integration with generators, ensuring continuous power supply even during outages. The wall-mounted design saves space while delivering up to 50000W of rated AC output and UPS power, with a surge capability of 1.5 times the rated power for 10 seconds. Engineered for durability, it operates flawlessly in extreme temperatures from -40°C to 60°C, with efficient cooling and noise levels below 45 dB. Trust in its safety and compliance with international standards, backed by a reassuring 5-year warranty.
For more detailed specifications and installation guidelines, please refer to: