Discover Cutting-Edge Lithium Battery Technology
Introducing our LiFePO4 Battery Module, engineered for efficiency and sustainability. Whether you're powering a residential solar system or a commercial setup, this battery is your reliable energy companion.
Key Information
Unlock the potential of sustainable energy with our LiFePO4 Battery Module. Here are the essential details:
Feature | Specification |
---|---|
Battery Chemistry | LiFePO4 |
Battery Module Capacity (Ah) | 100Ah |
System Nominal Voltage (V) | 51.2 |
System Operating Voltage (V) | 43.2~57.6 |
Scalability (Max. in 1 battery group) | Max. 64 pcs pack (327kWh) in parallel |
Energy (kWh) | 5.12kWh |
Usable Energy (kWh) | 4.61kWh |
Charge/Discharging Current (A) | Recommend: 50, Max: 100, Peak: 150 (2 mins, 25℃) |
Depth of Discharge (%) | 90% |
Master LED Indicator | 5LED (SOC: 20%~100%), 3LED (working, alarming, protecting) |
IP Rating of Enclosure | IP20 |
Altitude | ≤2000m |
Working Temperature | Charge: 0 |
Storage Temperature | 0°C ~ 35°C |
Humidity | 5%~95% |
Cycle Life | ≥6000@25±2℃, 0.5C/0.5C, 80%EOL |
Installation Location | 19-inch standard cabinet, cabinet depth 600mm / with rack |
Communication Port | CAN2.0, RS485 |
Warranty | 10 years |
Empower Your Energy Independence
Experience seamless integration with solar systems and inverters. Our LiFePO4 Battery Module ensures reliable performance and longevity, backed by a 10-year warranty. Ideal for residential and commercial applications alike, it's designed to withstand diverse environmental conditions.
Why Choose Us?
Join the renewable energy revolution with confidence. Our LiFePO4 Battery Module delivers unmatched reliability and efficiency, making it a preferred choice among solar enthusiasts and industry professionals worldwide.
Download Battery Manual
Download Battery Datasheet