Unlock the potential of sustainable energy with the Solax 7.5KW X1-Hybrid Inverter Single Phase (SOL-X1-Hybrid-G4-7.5-D). Designed for efficiency and reliability, this inverter maximizes solar power utilization for your home or business. With a robust maximum PV array input power of 10,000Wp and an expansive MPPT voltage range from 70V to 550V, it ensures optimal energy harvesting under varying conditions. Ideal for seamless integration, it boasts a nominal AC output power of 7500W and a displacement power factor of 0.8, delivering stable electricity to your grid.
Product Specifications
Input (DC) | |
---|---|
Maximum PV Array Input Power | 10,000Wp |
Maximum PV Input Voltage | 600V |
Nominal DC Operating Voltage | 360V |
Maximum Input Current | 14A / 14A |
Maximum Short Circuit Current | 16A / 16A |
MPPT Voltage Range | 70V – 550V |
Start Operating Voltage | 60V |
Number of MPP Trackers | 2 |
Strings per MPP Tracker | 1/1 |
AC Input & Output | |
---|---|
Nominal AC Output Power | 7,500W |
Nominal AC Output Current | 32.6A |
Maximum AC Output Apparent Power | 7,500VA |
Maximum AC Output Current | 32.6A |
Maximum AC Input Apparent Power | 9,200VA |
Maximum AC Input Current | 40A |
Nominal AC Voltage | 220V/230V/240V |
Nominal Grid Frequency Range | 50Hz/60Hz |
Displacement Power Factor | 0.8 leading ~ 0.8 lagging |
THDi, rated power | <2% |
Environment Limit | |
---|---|
Ingress Protection | IP65 |
Operating Temperature Range | -35°C to +60°C (derating at 45°C) |
Maximum Operation Altitude | <3000m |
Humidity | 0% to 100% (Non Condensing) |
Storage Temperature | -40°C to +70°C |
Communication | CT/Meter/External Control RS485/Pocket Series/DRM/USB Upgrade |
Empower your property with Solax’s trusted IEC62109-1 / IEC62109-2 / AS4777 certified hybrid inverter. Whether you’re looking to reduce energy costs or embrace sustainable living, the Solax 7.5KW X1-Hybrid Inverter G4 Single Phase ensures reliability and efficiency in every watt generated. Invest in the future of energy with Solax.