Unlock seamless power management with the SunSynk 10KW 48V Single Phase Hybrid Inverter. Engineered for efficiency, this versatile tool harmonizes energy flow from solar panels, grid mains, and generators. It stores and releases power on demand, ensuring optimal utility integration and cost savings.
Key Features:
- Efficient management of solar power, grid energy, and generator inputs.
- Ideal for marine vessels, residential, commercial, and industrial applications.
- Ensures uninterrupted power supply (UPS) and maximizes fuel efficiency.
Technical Specifications
Battery Input Data | PV String Input Data | AC Output Data | Efficiency | Protection | General Data |
---|---|---|---|---|---|
Battery Type: Lead-acid or Lithium-ion. | Max. DC Input Power: 13000W. | Rated AC Output and UPS Power: 10000W. | Max. Efficiency: 97.6%. | Integrated: Anti-islanding Protection, PV String Input Reverse Polarity Protection. | Operating Temperature Range -40~60°C, >45°C Derating. |
Battery Voltage Range: 40~60V. | PV Input Voltage: 370V (125V~500V). | Max. AC Power: 11000W. | MPPT Efficiency: 97.0%. | Output Over Current Protection, Output Shorted Protection. | Cooling: Smart Cooling. |
Max. Charging Current: 220A. | Start-up Voltage: 125V. | AC Output Rated Current: 45.5/43.5A. | Euro Efficiency: 99.9%. | Surge Protection. | Noise: ≤30 dB. |
Max. Discharging Current: 220A. | MPPT Range: 150V~425V. | Max AC Output Current: 50/47.9A. | - | Over Voltage Category: DC Type II/AC Type III. | Communication with BMS RS485; CAN. |
Charging Curve: 3 Stages/Equalization. | Full Load DC Voltage Range: 200V-425V. | Max Continuous AC Passthrough: 70A. | - | Certifications and Standards: Grid Regulation: VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21. | Weight: 32kg. |
Charging Strategy for Li-Ion: Battery Self-adaption to BMS. | PV Input Current: 26A+26A+26A+. | Peak Power (Off Grid): 2 Time of Rated Power, 10 S. | - | Safety EMC / Standard: IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. | Size: 420W×670H×233D mm (Excluding connectors and brackets). |
- | Max. PV Isc: 44A+44A+44A. | Power Factor Adjustment Range: 0.8 Leading to 0.8 Lagging. | - | - | Protection Degree: IP65. |
- | No. of Strings Per MPPT Tracker: 3 / 2+2+2. | Power Factor: 1. | - | - | Installation Style: Wall-mounted. |
- | - | Output Frequency and Voltage: 50 / 60Hz; L/N/PE 220/230Vac. | - | - | - |
- | - | Total Harmonics Current Distortion (THDi): <3% (of nominal power). | - | - | - |
- | - | Current Harmonic Distortion: THD <3% (Linear load <1.5%). | - | - | - |
- | - | DC Current Injection: <0.5% In. | - | - | - |
Applications:
- Marine (vessel power management).
- Power shedding (home/office/factory).
- UPS (fuel-saving systems).
- Remote locations with solar and wind generators.
- Building sites.
- Telecommunication.
Ensure uninterrupted power supply with a 5-year warranty. Discover the SunSynk 10KW 48V Single Phase Hybrid Inverter today, your gateway to reliable and efficient energy management.
Download Datasheet